Ferris St. vs. Valdosta St. - McKinney, Texas 12/21/2024 - 01:04 PM |
|
Ferris State
49 |
Valdosta St.
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ferris State (14-1, 7-0) | 14 | 14 | 14 | 7 | 49 |
Valdosta St. (13-1, 6-0) | 0 | 7 | 7 | 0 | 14 |
McKinney, Texas | McKinney ISD Stadium |
Prd | Time | Scoring Summary | Ferris State - Valdosta St. |
---|---|---|---|
1 | 07:22 |
Ferris State
- Chambliss,Trinidad 1 yd run.
(Kick).
Drive: 9 plays, 81 yards in 04:48. |
7 - 0 |
1 | 03:51 |
Ferris State
- Underwood,Cam 61 yd pass from Rose,Brady.
(Kick).
Drive: 3 plays, 76 yards in 01:29. |
14 - 0 |
2 | 12:39 |
Ferris State
- Katzer,Kannon 30 yd pass from Chambliss,Trinidad.
(Kick).
Drive: 4 plays, 67 yards in 02:09. |
21 - 0 |
2 | 01:49 |
Valdosta St.
- Ajiero,Tyler 38 yd pass from Edwards,Sammy.
(Kick).
Drive: 7 plays, 53 yards in 02:08. |
21 - 7 |
2 | 00:10 |
Ferris State
- O'Brien,Emari 32 yd pass from Chambliss,Trinidad.
(Kick).
Drive: 11 plays, 72 yards in 01:38. |
28 - 7 |
3 | 11:15 |
Ferris State
- Chambliss,Trinidad 5 yd run.
(Kick).
Drive: 8 plays, 63 yards in 03:45. |
35 - 7 |
3 | 07:02 |
Valdosta St.
- Hester,Blake 0 yd pass from Edwards,Sammy.
(Kick).
Drive: 9 plays, 71 yards in 04:06. |
35 - 14 |
3 | 03:53 | Ferris State - Fowler Jr,Tyrone 16 yd fumble recovery. (Kick). | 42 - 14 |
4 | 13:41 |
Ferris State
- Underwood,Cam 9 yd pass from Chambliss,Trinidad.
(Kick).
Drive: 8 plays, 65 yards in 03:10. |
49 - 14 |
Ferris State | Statistics | Valdosta St. |
---|---|---|
21 | FIRST DOWNS | 19 |
8 9 4 |
Passing Rushing Penalty |
11 6 2 |
27% (3 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
465 | TOTAL OFFENSE | 311 |
64 7.3 |
Total Offensive Plays Average gain per play |
76 4.1 |
214 | NET YARDS PASSING | 190 |
14-23
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
4.5 3-27 0 |
251 | NET YARDS RUSHING | 121 |
41 6.1 |
Rushing Attempts Average gain per rush |
34 3.6 |
3-113 | PUNTS: Number-Yards | 4-196 |
37.7 | Average | 49.0 |
3 | TOTAL RETURN YARDS | 78 |
0-0 1-3 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-78 0-0 |
6-37 | PENALTIES: Number-Yards | 5-45 |
1 -0 | FUMBLES: Number-Lost | 5 -1 |
3-27 | SACKS: Number-Yards | 0-0 |
0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
29:15 | TIME OF POSSESSION | 30:45 |
Ferris State |
Valdosta St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3D | Iosefa Saipaia | 3 | 5 | 8 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
0D | Jacarvis Alexandre | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
1C | Tyrone Fowler | 2 | 4 | 6 | 1 - 4 | 1 - 4 | 0 | 1-16 | 0-0 | 0 | 0 | 3 |
2W | Ahlston Ware | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
3B | Eric Jackson | 4 | 1 | 5 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
21 | Tim Allen | 2 | 3 | 5 | 2 - 23 | 2 - 23 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
1D | Lento Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
5D | Jason Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
6D | Konnor Near | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
9D | Victor Nelson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
42 | Jalen Jones | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
91 | Deron Irving-Bey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
94 | Alefosio Saipaia | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
4D | Justin Payoute | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
3L | Stanley Lambert | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Jerek Fields | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Kailib Davis | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
8D | Payton Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2P | Zyon Pressley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
48 | Toby MacPhee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
90 | Royce Daugherty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Emari O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9S | Sewell,Javen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
30 | Kannon Katzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 35 | 40 | 75 | 3 - 27 | 5 - 39 | 4 | 1-16 | 0-0 | 9 | 0 | 6 | |
# | Valdosta St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Elder,Larry | 6 | 8 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Boyd,Montae | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Willis,Joko | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
10 | Bremer,Diego | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
33 | Roberts,Sterling | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Robinson,Dallas | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
95 | Baugh,Allan | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Brown,Josh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
29 | Johnson,Jaylon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
96 | Sykes,Jemarrlowe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
12 | Conner,Rance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
31 | Campolieti,Caden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
52 | Boudy,Daunte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Hudgins,Greg | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Hicks,J'Quan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
8 | Parker,Kennedy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Stroops,Theron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Smith,Jeremy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
30 | Anderson,Braylon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
32 | Billups,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Thomas,Kyle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
91 | Jones,Jamorey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Hester,Blake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Hamsley,Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
10 | Ajiero,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
12 | Edwards,Sammy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
46 | McKay,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
92 | Robinson,Mark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 27 | 42 | 69 | 0 - 0 | 1 - 1 | 1 | 0-0 | 0-0 | 2 | 0 | 2 |
Other Information | |
---|---|
Location: McKinney, Texas Stadium: McKinney ISD Stadium Attendance: 3228 Weather: Sunny Temperature: 50 |
Referee: Neibling,Dwight Umpire: Hofstetter,Troy Head Linesman: Hartzog,Brad Line Judge: Clare,Patrick Back Judge: Scgmidt,Ben Field Judge: Friesen,Brandon Side Judge: Schmidt,Joshua |