Michigan Tech at Ferris State
at Big Rapids, Michigan
01/21/2023 at 06:07 PM
at Big Rapids, Michigan
01/21/2023 at 06:07 PM
|
Michigan Tech
3 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Michigan Tech (16-7-4, 9-5-4) | 1 | 1 | 1 | 0 | 0 | 3 |
| Ferris State (10-11-3, 7-7-2) | 0 | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 14:24 | Pietila, Logan ( Rasmussen, Kash & Nardella, Nick ) |
| -- 2nd -- | ||
| Ferris State | 08:43 | McGrath, Connor ( Schleppe, Tyler & Deelstra, Mitch ) |
| Michigan Tech | 14:18 | Pietila, Logan ( Thorne, Brett & Mosley, Ryland ) |
| -- 3rd -- | ||
| Ferris State | 05:45 | Brancheau, Jason ( Evennou, Blake & Pokorny, Stepan ) |
| Michigan Tech | 13:26 | Crespi, Jake ( unassisted) |
| Ferris State | 18:38 | Brancheau, Jason ( Venuto, Antonio & Pokorny, Stepan ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Michigan Tech | Ferris State |
| No Goal
- #28 Ashbrook, Tristan No Goal - #7 Nardella, Nick Goal - #13 Pietila, Logan |
Goal
- #19 Pokorny, Stepan No Goal - #7 McGrath, Connor Goal - #23 Venuto, Antonio |
| Ferris State wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Jason Brancheau
- Ferris State Logan Pietila - Michigan Tech Logan Stein - Ferris State |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan O'Connell * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Chris Lipe * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Tyrone Bronte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Levi Stauber | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Nick Nardella | 0 | 1 | 0 | 0 | 3-6 | 0 | |
| 9 | Kyle Kukkonen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jake Crespi | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 11 | Ryland Mosley | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 13 | Logan Pietila | 2 | 0 | 0 | 4 | 11-23 | 0 | |
| 15 | Parker Saretsky | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 16 | Kash Rasmussen | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | David Jankowski * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Arvid Caderoth * | 0 | 0 | -1 | 1 | 12-25 | 0 | |
| 22 | Marcus Pedersen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jed Pietila | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Evan Orr | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 27 | Brett Thorne | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 28 | Tristan Ashbrook | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 29 | Jack Works * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Max Vayrynen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Blake Pietila * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 26 | 30-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Max Vayrynen | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Blake Pietila (T, 15-7-3) | 3 | 65:00 | 27 | 30 | 0 | ||
| Totals | 3 | 65:00 | 27 | 30 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matt Slick * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 7 | Connor McGrath | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 10 | Bradley Marek | 0 | 0 | 0 | 2 | 7-10 | 0 | |
| 13 | Mitch Deelstra | 0 | 1 | 1 | 4 | 8-18 | 0 | |
| 15 | Tyler Schleppe | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Caiden Gault | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | 0 | 2 | 1 | 0 | 10-20 | 0 | |
| 20 | Andrew Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jason Brancheau * | 2 | 0 | 1 | 3 | 0-0 | 0 | |
| 22 | Luke Farthing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Antonio Venuto * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 24 | Brenden Maclaren * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | 0 | 2 | 9-14 | 2 | |
| 26 | Jacob Badal | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Cade Kowalski | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Joey Henson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 35-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (T, 3-5-3) | 3 | 64:41 | 23 | 26 | 0 | ||
| 30 | Joey Henson | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Noah Giesbrecht | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 02:38 | Faremouth, Zach: Tripping | MINOR | 2 minutes | ||
| Ferris State | 13:39 | Nardecchia, Nick: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 01:37 | Orr, Evan: Interference | MINOR | 2 minutes | ||
| Ferris State | 04:30 | Badal, Jacob: Holding | MINOR | 2 minutes | ||
| Michigan Tech | 06:18 | Thorne, Brett: Holding | MINOR | 2 minutes | ||
| Michigan Tech | 16:40 | Pietila, Jed: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 01:39 | Pietila, Jed: High Sticking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Michigan Tech | 13 | 9 | 4 | 0 | 0 | 26 |
| Ferris State | 11 | 8 | 8 | 3 | 0 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2501 Referee: Nick Bet Referee: John Boche Linesman: Paul Tunison Linesman: Jamie Grace |
* Starter