#30 Joey Henson (G) - Ferris State
gp
10
gs
0
min
0:00
ga
0
gaa
-
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | - | - | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Northern Michigan | L, 8-3 |
| Feb 24 | Lake Superior State | L, 3-2 |
| Feb 25 | Lake Superior State | L, 4-2 |
| Mar 3 | at Bowling Green State | W, 4-3 |
| Mar 4 | at Bowling Green State | W, 2-1 |
| Mar 11 | at Minnesota State | L, 7-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Miami (Ohio) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Miami (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Michigan Tech | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 8 | Western Michigan | L, 6-4 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 14 | Canisius | L, 5-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 15 | Canisius | W, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 28 | St. Thomas (Minn.) | W, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 29 | St. Thomas (Minn.) | L, 5-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Bemidji State | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bemidji State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | Mercyhurst (Pa.) | W, 5-1 | 0 | 3:58 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 18 | Bowling Green State | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bowling Green State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Minnesota State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Minnesota State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Northern Michigan | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Northern Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Thomas (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Michigan State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Western Michigan | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lake Superior State | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lake Superior State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Michigan Tech | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Michigan Tech | W by SO, 3-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 27 | Minnesota State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Minnesota State | L, 5-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 3 | at Bowling Green State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bowling Green State | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bemidji State | W, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 11 | Bemidji State | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northern Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Michigan | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Superior State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bowling Green State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bowling Green State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Minnesota State | L, 7-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Conference | 5 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 3:58 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 9 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| October | 6 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| January | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| February | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| March | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |