Miami (Ohio) at Ferris State
at Big Rapids, Michigan
10/05/2024 at 08:07 PM
at Big Rapids, Michigan
10/05/2024 at 08:07 PM
Miami (Ohio)
4 |
Ferris State
4 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Miami (Ohio) (0-0-2) | 1 | 2 | 1 | 0 | 0 | 4 |
Ferris State (0-0-2) | 1 | 2 | 1 | 0 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ferris State | 12:53 | Shoudy, Travis ( Gault, Caiden & Itagaki, Max ) |
Miami (Ohio) | 14:30 | PP - Nassen, Casper ( Quinn, Michael & Vitolins, Raimonds ) |
-- 2nd -- | ||
Ferris State | 05:53 | Taulien, Trevor ( Itagaki, Max & McGrath, Connor ) |
Miami (Ohio) | 11:46 | Ambrosio, Colby ( Choupani, Matt & Rydqvist, Hampus ) |
Miami (Ohio) | 13:31 | SH - Mesenburg, Blake ( Choupani, Matt & Feenstra, Michael ) |
Ferris State | 15:05 | Taulien, Trevor ( Noel, Andrew & Badal, Jacob ) |
-- 3rd -- | ||
Ferris State | 10:14 | Nardecchia, Nick ( Faremouth, Zach & Corbet, Matt ) |
Miami (Ohio) | 12:34 | Sullivan, Ryan ( Dukovac, Max & Nassen, Casper ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
Miami (Ohio) | Ferris State |
Goal
- #22 Sullivan, Ryan No Goal - #13 Dukovac, Max No Goal - #33 Nassen, Casper |
No Goal
- #29 Burtch, Cole Goal - #7 McGrath, Connor Goal - #19 Itagaki, Max |
Ferris State wins shootout 2 - 1 |
Three Stars | ||
---|---|---|
Trevor Taulien
- Ferris State Max Itagaki - Ferris State Jacob Badal - Ferris State |
Miami (Ohio) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Feenstra, Michael | 0 | 1 | 0 | 0 | 0-0 | 0 | |
6 | Vitolins, Raimonds * | 0 | 1 | 0 | 3 | 12-20 | 0 | |
7 | Quinn, Michael | 0 | 1 | -1 | 3 | 0-0 | 0 | |
8 | Emmons, John | 0 | 0 | 0 | 0 | 3-5 | 2 | |
9 | Choupani, Matt * | 0 | 2 | 1 | 2 | 1-1 | 2 | |
10 | Demsey, Zane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Hallén, William | 0 | 0 | -2 | 1 | 1-2 | 0 | |
13 | Dukovac, Max | 0 | 1 | -3 | 4 | 0-1 | 2 | |
16 | Rydqvist, Hampus * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
18 | Carogioiello, Frankie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Simanovičs, Rihards | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Sullivan, Ryan | 1 | 0 | 0 | 4 | 12-17 | 2 | |
26 | Mesenburg, Blake | 1 | 0 | -1 | 1 | 3-5 | 0 | |
27 | Moulton, Dylan * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Bajzer, Tanyon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
33 | Nassen, Casper | 1 | 1 | 0 | 5 | 0-0 | 0 | |
34 | Fillion, Christophe | 0 | 0 | 0 | 1 | 0-1 | 0 | |
67 | Ambrosio, Colby * | 1 | 0 | 1 | 5 | 1-2 | 0 | |
74 | Hutchison, Conner | 0 | 0 | -2 | 2 | 0-0 | 0 | |
35 | Dahlmeir, Ethan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 38 | 33-54 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Dahlmeir, Ethan (T, 0-0-1) | 4 | 65:00 | 23 | 27 | 0 | ||
Totals | 4 | 65:00 | 23 | 27 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 1 | 0 | 2 | 2 | 0-0 | 0 | |
4 | Christopher Lie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Nico DeVita * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
6 | Xavier Jean-Louis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Connor McGrath | 0 | 1 | 0 | 0 | 1-8 | 2 | |
8 | Tyler Schleppe | 0 | 0 | 0 | 2 | 5-8 | 4 | |
9 | Nick Nardecchia | 1 | 0 | 1 | 2 | 1-2 | 0 | |
10 | Kade Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Holden Doell * | 0 | 0 | 1 | 4 | 8-20 | 0 | |
16 | Caiden Gault | 0 | 1 | 1 | 3 | 0-0 | 2 | |
18 | Kaleb Ergang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Max Itagaki | 0 | 2 | 0 | 0 | 0-0 | 0 | |
20 | Andrew Noel | 0 | 1 | 2 | 1 | 0-0 | 2 | |
21 | Matt Corbet | 0 | 1 | 2 | 1 | 0-2 | 0 | |
25 | Zach Faremouth | 0 | 1 | 0 | 2 | 6-13 | 2 | |
26 | Jacob Badal * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
27 | Gavin Best * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
28 | Trevor Taulien | 2 | 0 | 2 | 4 | 0-0 | 2 | |
29 | Cole Burtch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 27 | 21-54 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (T, 0-0-2) | 4 | 65:00 | 34 | 38 | 0 | ||
Totals | 4 | 65:00 | 34 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Miami (Ohio) | 01:17 | Sullivan, Ryan: Tripping | MINOR | 2 minutes | ||
Ferris State | 05:14 | Noel, Andrew: Cross Checking | MINOR | 2 minutes | ||
Miami (Ohio) | 06:23 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
Ferris State | 10:17 | Faremouth, Zach: Holding the stick | MINOR | 2 minutes | ||
Ferris State | 14:10 | Schleppe, Tyler: Charging the goaltender | MINOR | 2 minutes | ||
Ferris State | 15:21 | Gault, Caiden: Holding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Miami (Ohio) | 12:14 | Emmons, John: Hooking | MINOR | 2 minutes | ||
Miami (Ohio) | 18:39 | Choupani, Matt: Slashing | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ferris State | 00:55 | Schleppe, Tyler: Tripping | MINOR | 2 minutes | ||
Ferris State | 03:05 | McGrath, Connor: Interference | MINOR | 2 minutes | ||
Miami (Ohio) | 04:11 | Dukovac, Max: Tripping | MINOR | 2 minutes | ||
Ferris State | 11:33 | Taulien, Trevor: Cross Checking | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Miami (Ohio) | 13 | 8 | 12 | 5 | 0 | 38 |
Ferris State | 5 | 13 | 8 | 1 | 0 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1505 Referee: Steve McInchak Referee: Derek Berkebile Linesman: Logan Hollow Linesman: Pat Richardson |
* Starter