Augustana (S.D.) at Ferris State
at Big Rapids , Michigan
11/23/2024 at 07:07 PM
at Big Rapids , Michigan
11/23/2024 at 07:07 PM
Augustana (S.D.)
4 |
Ferris State
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Augustana (S.D.) (6-6-0, 3-3-0) | 0 | 2 | 2 | 4 |
Ferris State (4-10-2, 3-7-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Augustana (S.D.) | 05:43 | Friesen, Colton ( DelGreco, Joey & Hennen, Hayden ) |
Augustana (S.D.) | 07:50 | Langus, Nace ( unassisted) |
-- 3rd -- | ||
Augustana (S.D.) | 08:43 | Ruikka, Uula ( DelGreco, Joey & Bischoff, Hunter ) |
Ferris State | 19:00.8 | Best, Gavin ( Ergang, Kaleb & Burtch, Cole ) |
Augustana (S.D.) | 19:41.1 | EN - Bohn, Owen ( Falk, Simon ) |
Three Stars | ||
---|---|---|
Kotai, Josh
- Augustana (S.D.) DelGreco, Joey - Augustana (S.D.) Noah West - Ferris State |
Augustana (S.D.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Theissen, Carter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | McIntyre, Evan | 0 | 0 | 1 | 1 | 0-0 | 0 | |
8 | Troumbly, Ben | 0 | 0 | 1 | 2 | 0-0 | 0 | |
9 | Hennen, Hayden * | 0 | 1 | 1 | 0 | 0-0 | 2 | |
10 | DelGreco, Joey * | 0 | 2 | 1 | 0 | 7-12 | 0 | |
12 | Bischoff, Hunter * | 0 | 1 | 1 | 2 | 1-1 | 0 | |
13 | Howard, Will | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Matsui, Payton | 0 | 0 | 0 | 3 | 7-16 | 0 | |
15 | Mobley, Luke | 0 | 0 | 1 | 2 | 10-23 | 2 | |
19 | Svenddal, Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Ruikka, Uula * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
22 | Ziemer, Brady | 0 | 0 | 1 | 5 | 0-0 | 0 | |
23 | Falk, Simon | 0 | 1 | 1 | 0 | 0-1 | 0 | |
24 | Friesen, Colton * | 1 | 0 | 0 | 4 | 0-1 | 0 | |
26 | Gau, Callum | 0 | 0 | 0 | 1 | 4-6 | 0 | |
72 | Meerman, Brett | 0 | 0 | -1 | 2 | 0-0 | 0 | |
81 | Bohn, Owen | 1 | 0 | 1 | 3 | 0-0 | 0 | |
84 | Hutchinson, Jeff | 0 | 0 | 0 | 2 | 0-0 | 0 | |
86 | Langus, Nace | 1 | 0 | 1 | 1 | 0-0 | 2 | |
32 | Kotai, Josh * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 33 | 29-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Kotai, Josh (W, 6-4-0) | 1 | 60:00 | 31 | 32 | 0 | ||
Totals | 1 | 60:00 | 31 | 32 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
3 | Logan Heroux * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Christopher Lie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Nico DeVita | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Xavier Jean-Louis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Connor McGrath | 0 | 0 | -1 | 2 | 0-2 | 0 | |
8 | Tyler Schleppe | 0 | 0 | -1 | 4 | 10-17 | 0 | |
9 | Nick Nardecchia | 0 | 0 | -2 | 2 | 1-2 | 2 | |
11 | Jacob Dirks | 0 | 0 | 0 | 2 | 7-10 | 0 | |
16 | Caiden Gault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Kaleb Ergang | 0 | 1 | 1 | 3 | 0-0 | 0 | |
19 | Max Itagaki * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Andrew Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Matt Corbet | 0 | 0 | -1 | 2 | 0-0 | 0 | |
22 | Emerson Goode | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Zach Faremouth | 0 | 0 | -1 | 0 | 5-10 | 0 | |
27 | Gavin Best * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Trevor Taulien | 0 | 0 | -1 | 2 | 0-0 | 0 | |
29 | Cole Burtch * | 0 | 1 | 0 | 3 | 8-19 | 0 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 32 | 31-60 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (L, 4-9-2) | 3 | 58:46 | 29 | 32 | 0 | ||
Totals | 4 | 60:00 | 29 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Augustana (S.D.) | 12:17 | Langus, Nace: Hooking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Augustana (S.D.) | 02:53 | Mobley, Luke: Tripping | MINOR | 2 minutes | ||
Ferris State | 04:39 | Nardecchia, Nick: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Augustana (S.D.) | 05:08 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
Augustana (S.D.) | 11:46 | Hennen, Hayden: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Augustana (S.D.) | 10 | 12 | 11 | 33 |
Ferris State | 9 | 12 | 11 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1031 Referee: Bruce Vida Jr. Referee: Colin Kronfrost Linesman: Marty Shaffer Linesman: Logan Hollow |
* Starter