Bowling Green State at Ferris State
at Big Rapids, Michigan
01/17/2025 at 07:07 PM
at Big Rapids, Michigan
01/17/2025 at 07:07 PM
Bowling Green State
4 |
Ferris State
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowling Green State (12-7-3, 8-4-3) | 3 | 0 | 1 | 4 |
Ferris State (6-15-2, 5-10-0) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Bowling Green State | 02:07 | Martin, Maxwell ( unassisted) |
Bowling Green State | 03:26 | O'Hara, Ryan ( Zlnka, Adam & Doran, Ben ) |
Bowling Green State | 18:40 | Immonen, Ville ( Scardina, Ethan & McKinley, Breck ) |
-- 2nd -- | ||
Ferris State | 03:21 | PP - Silich, Jack ( Shoudy, Travis & Taulien, Trevor ) |
Ferris State | 14:51 | Noel, Andrew ( Burtch, Cole & Heroux, Logan ) |
-- 3rd -- | ||
Bowling Green State | 00:22 | Waters, Brody ( Pfoh, Brett & Stjernberg, Gustav ) |
Ferris State | 06:18 | Faremouth, Zach ( Silich, Jack & Brown, Conner ) |
Three Stars | ||
---|---|---|
Stoever, Christian
- Bowling Green State Jack Silich - Ferris State O'Hara, Ryan - Bowling Green State |
Bowling Green State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Wozney, Ben | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Korodiuk, Ivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Stjernberg, Gustav * | 0 | 1 | 3 | 2 | 0-0 | 0 | |
10 | Zlnka, Adam | 0 | 1 | 1 | 0 | 0-0 | 2 | |
12 | Niedermayer, Jackson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Pfoh, Brett * | 0 | 1 | 0 | 3 | 0-1 | 2 | |
14 | Norris, Dalton * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
15 | Martin, Maxwell | 1 | 0 | 1 | 6 | 0-0 | 0 | |
17 | Scardina, Ethan | 0 | 1 | 0 | 3 | 4-11 | 0 | |
18 | Emerson, Quinn | 0 | 0 | 2 | 3 | 0-0 | 0 | |
20 | O'Hara, Ryan | 1 | 0 | 1 | 3 | 4-4 | 0 | |
21 | Fyten, Seth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Doran, Ben | 0 | 1 | 1 | 1 | 18-31 | 2 | |
24 | Parker, Eric | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Pasanen, Tommy | 0 | 0 | 1 | 2 | 0-0 | 2 | |
27 | McKinley, Breck | 0 | 1 | -1 | 0 | 0-0 | 0 | |
28 | Grant, Jaden | 0 | 0 | 1 | 1 | 13-17 | 0 | |
29 | Waters, Brody * | 1 | 0 | 0 | 5 | 0-0 | 2 | |
33 | Immonen, Ville * | 1 | 0 | 1 | 4 | 5-15 | 0 | |
30 | Stoever, Christian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 36 | 44-79 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Stoever, Christian (W, 7-0-2) | 3 | 60:00 | 39 | 42 | 0 | ||
Totals | 3 | 60:00 | 39 | 42 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
3 | Logan Heroux | 0 | 1 | 1 | 2 | 0-0 | 4 | |
4 | Christopher Lie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Nico DeVita * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Xavier Jean-Louis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Connor McGrath | 0 | 0 | -1 | 2 | 1-2 | 0 | |
8 | Tyler Schleppe | 0 | 0 | -1 | 0 | 10-26 | 0 | |
9 | Nick Nardecchia | 0 | 0 | -1 | 2 | 2-9 | 0 | |
12 | Holden Doell * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Jack Silich | 1 | 1 | 0 | 8 | 0-0 | 0 | |
16 | Caiden Gault | 0 | 0 | -1 | 3 | 0-0 | 0 | |
18 | Kaleb Ergang | 0 | 0 | -1 | 4 | 0-0 | 0 | |
20 | Andrew Noel | 1 | 0 | 0 | 3 | 0-3 | 0 | |
21 | Matt Corbet | 0 | 0 | 0 | 1 | 0-0 | 2 | |
24 | Conner Brown | 0 | 1 | 0 | 4 | 0-0 | 0 | |
25 | Zach Faremouth | 1 | 0 | 0 | 4 | 16-26 | 0 | |
27 | Gavin Best * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Trevor Taulien | 0 | 1 | -2 | 2 | 0-0 | 0 | |
29 | Cole Burtch * | 0 | 1 | 0 | 0 | 6-13 | 0 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 42 | 35-79 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (L, 6-14-2) | 4 | 58:46 | 32 | 36 | 0 | ||
Totals | 4 | 60:00 | 32 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowling Green State | 08:05 | Zlnka, Adam: Cross Checking | MINOR | 2 minutes | ||
Bowling Green State | 15:37 | Pfoh, Brett: Holding | MINOR | 2 minutes | ||
Ferris State | 16:05 | Heroux, Logan: Hooking | MINOR | 2 minutes | ||
Bowling Green State | 19:54.4 | Doran, Ben: Interference | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowling Green State | 01:23 | Pasanen, Tommy: Tripping | MINOR | 2 minutes | ||
Bowling Green State | 07:34 | Waters, Brody: Slashing | MINOR | 2 minutes | ||
Bowling Green State | 09:16 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ferris State | 02:06 | Corbet, Matt: Interference | MINOR | 2 minutes | ||
Ferris State | 08:09 | Heroux, Logan: Unsportsmanlike conduct | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowling Green State | 17 | 10 | 9 | 36 |
Ferris State | 13 | 9 | 20 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1100 Referee: Sean Fernandez Referee: Andrew Rasky Linesman: Kyle Bushee Linesman: Logan Hollow |
* Starter