Minnesota State at Ferris State
at Big Rapids, Michigan
01/25/2025 at 06:07 PM
at Big Rapids, Michigan
01/25/2025 at 06:07 PM
Minnesota State
7 |
Ferris State
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Minnesota State (17-7-2, 12-4-2) | 2 | 2 | 3 | 7 |
Ferris State (8-16-2, 7-11-0) | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ferris State | 04:04 | Best, Gavin ( Doell, Holden & Burtch, Cole ) |
Ferris State | 04:42 | Gault, Caiden ( Taulien, Trevor & Schleppe, Tyler ) |
Minnesota State | 12:36 | Eisele, Adam ( unassisted) |
Minnesota State | 14:28 | Bohlsen, Kaden ( Benincasa, Luigi & Krajnik, Zach ) |
-- 2nd -- | ||
Minnesota State | 07:32 | Bergmanis, Ralfs ( Krajnik, Zach ) |
Minnesota State | 16:22 | PP - Bohlsen, Kaden ( Groll, Josh & Bellini, Steven ) |
-- 3rd -- | ||
Minnesota State | 03:51 | PP - Eisele, Adam ( Benincasa, Luigi ) |
Minnesota State | 07:19 | Groll, Josh ( Pitlick, Rhett ) |
Minnesota State | 15:25 | Pitlick, Rhett ( Groll, Josh & Eisele, Adam ) |
Three Stars | ||
---|---|---|
Eisele, Adam
- Minnesota State Groll, Josh - Minnesota State Tracy, Alex - Minnesota State |
Minnesota State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Moravec, Brett | 0 | 0 | 0 | 1 | 9-15 | 0 | |
5 | Wheeler, Mason | 0 | 0 | 1 | 2 | 0-0 | 0 | |
7 | Wilson, Luc | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Cichosz, Campbell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
9 | Benincasa, Luigi | 0 | 2 | 2 | 2 | 2-8 | 0 | |
10 | Murr, Evan * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
12 | Groll, Josh * | 1 | 2 | 1 | 3 | 2-5 | 0 | |
13 | Power, Jordan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Eisele, Adam * | 2 | 1 | 2 | 4 | 9-14 | 2 | |
17 | Ashton, Luke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Stender, Jakob | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Hillman, Will | 0 | 0 | 0 | 0 | 1-16 | 0 | |
22 | Bellini, Steven | 0 | 1 | 1 | 1 | 0-0 | 0 | |
24 | Krajnik, Zach | 0 | 2 | 2 | 0 | 0-0 | 0 | |
25 | Olson, Brenden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Bohlsen, Kaden | 2 | 0 | 2 | 6 | 0-0 | 4 | |
28 | Carrabes, Brian | 0 | 0 | 0 | 3 | 0-0 | 0 | |
39 | Bergmanis, Ralfs * | 1 | 0 | 2 | 1 | 0-0 | 0 | |
72 | Pitlick, Rhett * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
33 | Tracy, Alex * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 9 | 37 | 23-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tracy, Alex (W, 17-7-2) | 2 | 59:51 | 23 | 25 | 0 | ||
Totals | 2 | 60:00 | 23 | 25 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 0 | 0 | -1 | 7 | 0-0 | 2 | |
3 | Logan Heroux | 0 | 0 | 0 | 2 | 0-0 | 2 | |
4 | Christopher Lie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Nico DeVita | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Tyler Schleppe | 0 | 1 | 1 | 2 | 12-16 | 0 | |
9 | Nick Nardecchia | 0 | 0 | -2 | 1 | 5-9 | 0 | |
10 | Kade Turner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
11 | Jacob Dirks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Holden Doell | 0 | 1 | 0 | 1 | 0-2 | 0 | |
15 | Jack Silich * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
16 | Caiden Gault | 1 | 0 | 1 | 3 | 0-0 | 0 | |
18 | Kaleb Ergang | 0 | 0 | -1 | 2 | 0-0 | 0 | |
20 | Andrew Noel | 0 | 0 | -3 | 0 | 0-2 | 2 | |
24 | Conner Brown * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Zach Faremouth * | 0 | 0 | -2 | 2 | 11-18 | 0 | |
26 | Jacob Badal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Gavin Best | 1 | 0 | -2 | 2 | 0-0 | 0 | |
28 | Trevor Taulien * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
29 | Cole Burtch | 0 | 1 | -1 | 1 | 7-11 | 2 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 25 | 35-58 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (L, 8-15-2) | 7 | 60:00 | 30 | 37 | 0 | ||
Totals | 7 | 60:00 | 30 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ferris State | 09:37 | Silich, Jack: Tripping | MINOR | 2 minutes | ||
Minnesota State | 17:51 | Bohlsen, Kaden: Holding the stick | MINOR | 2 minutes | ||
Ferris State | 17:51 | Heroux, Logan: Roughing | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Minnesota State | 10:51 | Eisele, Adam: Cross Checking | MINOR | 2 minutes | ||
Ferris State | 15:21 | Burtch, Cole: Slashing | MINOR | 2 minutes | ||
Minnesota State | 18:18 | Cichosz, Campbell: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ferris State | 02:00 | Noel, Andrew: Holding the stick | MINOR | 2 minutes | ||
Ferris State | 10:44 | Shoudy, Travis: Hooking | MINOR | 2 minutes | ||
Minnesota State | 17:46 | Bohlsen, Kaden: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota State | 11 | 13 | 13 | 37 |
Ferris State | 10 | 10 | 5 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1956 Referee: Brian Aarron Referee: Derek Berkebile Linesman: Billy Hancock Linesman: Marty Shaffer |
* Starter