Lake Superior State at Ferris State
at Big Rapids, Michigan
02/15/2025 at 06:07 PM
at Big Rapids, Michigan
02/15/2025 at 06:07 PM
Lake Superior State
5 |
Ferris State
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Lake Superior State (11-17-2, 9-12-1) | 1 | 2 | 2 | 5 |
Ferris State (11-17-2, 10-12-0) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Lake Superior State | 10:45 | Teleguine, Sasha ( Bushy, Evan ) |
-- 2nd -- | ||
Ferris State | 10:13 | PP - Faremouth, Zach ( Ergang, Kaleb & Heroux, Logan ) |
Lake Superior State | 13:32 | PP - Milburn, Reagan ( Ahlrik, William & Bushy, Evan ) |
Lake Superior State | 13:50 | Piku, Branden ( Humphrey, Blake & Dahlheimer, Wilson ) |
Ferris State | 16:55 | PP - Gault, Caiden ( Burtch, Cole & Ergang, Kaleb ) |
-- 3rd -- | ||
Lake Superior State | 07:01 | Piku, Branden ( Dahlheimer, Wilson ) |
Ferris State | 14:45 | Taulien, Trevor ( Silich, Jack & Shoudy, Travis ) |
Lake Superior State | 18:36 | Levandowski, Luke ( Milburn, Connor & Herrington, John ) |
Three Stars | ||
---|---|---|
Easton Hesse
- Lake Superior State Branden Piku - Lake Superior State Kaleb Ergang - Ferris State |
Lake Superior State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Bryan Huggins * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
3 | Mike Brown | 0 | 0 | 1 | 0 | 0-0 | 4 | |
4 | Jacob Conrad | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Evan Bushy | 0 | 2 | 0 | 1 | 0-0 | 0 | |
7 | Branden Piku | 2 | 0 | 2 | 5 | 0-1 | 0 | |
8 | Jack Blanchett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Connor Milburn * | 0 | 1 | 2 | 8 | 12-33 | 0 | |
10 | Sasha Teleguine * | 1 | 0 | 1 | 3 | 0-1 | 4 | |
11 | Dawson Tritt | 0 | 0 | 0 | 1 | 2-5 | 0 | |
12 | Reagan Milburn * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
13 | Wilson Dahlheimer | 0 | 2 | 2 | 0 | 4-7 | 0 | |
15 | John Druskinis | 0 | 0 | 1 | 1 | 0-0 | 0 | |
16 | Blake Humphrey | 0 | 1 | 2 | 6 | 0-0 | 0 | |
17 | Luke Levandowski | 1 | 0 | 1 | 3 | 1-1 | 0 | |
19 | Joshua Wildauer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Grant Hindman * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
24 | William Ahlrik | 0 | 1 | 1 | 3 | 16-25 | 2 | |
28 | John Herrington | 0 | 1 | -1 | 4 | 1-7 | 2 | |
29 | Hadley Hudak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
30 | Easton Hesse * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 46 | 36-80 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Easton Hesse (W, 2-1-1) | 3 | 60:00 | 50 | 53 | 0 | ||
Totals | 3 | 60:00 | 50 | 53 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
3 | Logan Heroux | 0 | 1 | -1 | 4 | 0-0 | 0 | |
4 | Christopher Lie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Nico DeVita | 0 | 0 | -2 | 1 | 0-0 | 0 | |
6 | Xavier Jean-Louis | 0 | 0 | -1 | 3 | 0-0 | 0 | |
8 | Tyler Schleppe | 0 | 0 | 0 | 3 | 15-24 | 0 | |
9 | Nick Nardecchia | 0 | 0 | -1 | 2 | 5-13 | 0 | |
12 | Holden Doell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Jack Silich | 0 | 1 | 0 | 6 | 0-1 | 0 | |
16 | Caiden Gault * | 1 | 0 | -2 | 6 | 1-2 | 0 | |
18 | Kaleb Ergang * | 0 | 2 | -2 | 4 | 0-1 | 0 | |
19 | Max Itagaki | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Andrew Noel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Conner Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Zach Faremouth | 1 | 0 | 1 | 2 | 16-23 | 0 | |
26 | Jacob Badal | 0 | 0 | -1 | 1 | 0-0 | 2 | |
27 | Gavin Best | 0 | 0 | 0 | 2 | 0-0 | 2 | |
28 | Trevor Taulien * | 1 | 0 | 0 | 5 | 0-0 | 4 | |
29 | Cole Burtch * | 0 | 1 | -2 | 4 | 7-16 | 0 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 53 | 44-80 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (L, 11-16-2) | 5 | 60:00 | 41 | 46 | 0 | ||
Totals | 5 | 60:00 | 41 | 46 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Lake Superior State | 07:04 | Herrington, John: Hooking | MINOR | 2 minutes | ||
Ferris State | 11:16 | Taulien, Trevor: Boarding | MINOR | 2 minutes | ||
Lake Superior State | 14:03 | Ahlrik, William: Interference | MINOR | 2 minutes | ||
Lake Superior State | 18:54 | Teleguine, Sasha: Holding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ferris State | 06:54 | Best, Gavin: High Sticking | MINOR | 2 minutes | ||
Lake Superior State | 09:13 | Brown, Mike: Cross Checking | MINOR | 2 minutes | ||
Ferris State | 11:44 | Badal, Jacob: Hooking | MINOR | 2 minutes | ||
Lake Superior State | 16:48 | Teleguine, Sasha: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Lake Superior State | 04:31 | Brown, Mike: Cross Checking | MINOR | 2 minutes | ||
Ferris State | 08:11 | Taulien, Trevor: Interference | MINOR | 2 minutes | ||
Ferris State | 18:36 | TEAM: Delaying the game | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lake Superior State | 15 | 14 | 17 | 46 |
Ferris State | 20 | 18 | 15 | 53 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 2031 Referee: Brian Aaron Referee: Rick Nelson Linesman: Marty Shaffer Linesman: Brian Hancock |
* Starter