Northern Michigan at Ferris State
at Big Rapids, Michigan
02/28/2025 at 07:07 PM
at Big Rapids, Michigan
02/28/2025 at 07:07 PM
Northern Michigan
1 |
Ferris State
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Michigan (5-27-1, 4-20-1) | 1 | 0 | 0 | 1 |
Ferris State (13-18-2, 12-13-0) | 1 | 1 | 3 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ferris State | 13:21 | Faremouth, Zach ( Jean-Louis, Xavier & Shoudy, Travis ) |
Northern Michigan | 19:49.0 | Renfrew, Billy ( Mitchell, Trevor & Argentina, Matthew ) |
-- 2nd -- | ||
Ferris State | 14:39 | Faremouth, Zach ( Best, Gavin ) |
-- 3rd -- | ||
Ferris State | 09:37 | Shoudy, Travis ( Best, Gavin & Schleppe, Tyler ) |
Ferris State | 13:20 | Gault, Caiden ( DeVita, Nico & Faremouth, Zach ) |
Ferris State | 18:54 | Gault, Caiden ( Doell, Holden ) |
Three Stars | ||
---|---|---|
Zach Faremouth
- Ferris State Caiden Gault - Ferris State Noah West - Ferris State |
Northern Michigan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Govedaris, Wolfgang | 0 | 0 | -2 | 6 | 0-0 | 0 | |
5 | Daul, Grayden | 0 | 0 | -3 | 1 | 0-0 | 0 | |
6 | Ewart, Tynan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Michaelis, Zach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Mitchell, Trevor | 0 | 1 | -1 | 4 | 0-0 | 0 | |
11 | Renfrew, Billy | 1 | 0 | 0 | 2 | 3-14 | 0 | |
13 | Bolduc, Medrick | 0 | 0 | -1 | 0 | 0-0 | 2 | |
14 | Altrichter, Jakub * | 0 | 0 | -2 | 4 | 6-11 | 0 | |
15 | Slipec, Grayden * | 0 | 0 | -2 | 3 | 0-1 | 2 | |
18 | Duguay, Ryan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Tucker, Jesse | 0 | 0 | -1 | 3 | 5-14 | 0 | |
20 | Cliche, Anthony * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Latsch, Tanner | 0 | 0 | -1 | 5 | 0-0 | 0 | |
23 | Peterson, Jakob | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Diamond, Will | 0 | 0 | -1 | 2 | 0-1 | 0 | |
26 | Lewandowski, Jakub | 0 | 0 | 0 | 1 | 1-1 | 0 | |
27 | Ciccarello, Danny | 0 | 0 | -1 | 1 | 8-10 | 0 | |
28 | Argentina, Matthew | 0 | 1 | -1 | 1 | 0-0 | 0 | |
29 | Hutchinson, Aidyn * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
30 | Ouellette, Ryan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 38 | 23-52 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Ouellette, Ryan (L, 5-25-1) | 5 | 56:40 | 25 | 30 | 0 | ||
Totals | 5 | 60:00 | 26 | 31 | 0 |
Ferris State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Travis Shoudy * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
3 | Logan Heroux | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Christopher Lie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Nico DeVita | 0 | 1 | 2 | 2 | 0-0 | 0 | |
6 | Xavier Jean-Louis * | 0 | 1 | 3 | 0 | 0-0 | 0 | |
7 | Connor McGrath | 0 | 0 | 0 | 1 | 6-8 | 0 | |
8 | Tyler Schleppe * | 0 | 1 | 1 | 1 | 3-13 | 0 | |
9 | Nick Nardecchia | 0 | 0 | 0 | 2 | 1-2 | 0 | |
10 | Kade Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Jacob Dirks | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Holden Doell | 0 | 1 | 2 | 2 | 0-1 | 0 | |
15 | Jack Silich * | 0 | 0 | 3 | 2 | 1-1 | 0 | |
16 | Caiden Gault | 2 | 0 | 2 | 3 | 0-0 | 0 | |
18 | Kaleb Ergang | 0 | 0 | 1 | 0 | 0-0 | 0 | |
25 | Zach Faremouth | 2 | 1 | 3 | 3 | 7-11 | 2 | |
26 | Jacob Badal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Gavin Best * | 0 | 2 | 2 | 4 | 0-0 | 0 | |
28 | Trevor Taulien | 0 | 0 | 1 | 0 | 0-0 | 0 | |
29 | Cole Burtch | 0 | 0 | 0 | 3 | 11-16 | 0 | |
31 | Noah West * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 31 | 29-52 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Noah West (W, 13-17-2) | 1 | 58:57 | 37 | 38 | 0 | ||
Totals | 1 | 60:00 | 37 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ferris State | 17:06 | Faremouth, Zach: Slashing | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Northern Michigan | 04:33 | Bolduc, Medrick: Hooking | MINOR | 2 minutes | ||
Northern Michigan | 07:35 | Slipec, Grayden: Hitting from behind | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Michigan | 18 | 11 | 9 | 38 |
Ferris State | 10 | 7 | 14 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 2133 Referee: Steve McInchak Referee: Bruce Vida, Jr. Linesman: Logan Hollow Linesman: Marty Shaffer |
* Starter