#30 Hobie Hedquist (G) - Ferris State
gp
4
gs
4
min
202:07
ga
13
gaa
3.86
sv
102
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 202:07 | 84:09 | ||
| Goals against | 13 | 9 | ||
| Goals-against average | 3.86 | 6.42 | ||
| Saves | 102 | 30 | ||
| Save pct | .887 | .769 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .250 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami (Ohio) | L, 3-1 | 1 | 57:58 | 2 | 2.07 | 24 | .923 | 0 | 1 | 0 |
| Oct 9 | at #1 Western Michigan | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 |
| Oct 10 | #1 Western Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 25 | at Michigan Tech | L, 4-2 | 1 | 24:09 | 4 | 9.94 | 6 | .600 | 0 | 1 | 0 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Augustana (S.D.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Augustana (S.D.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bowling Green State | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Bowling Green State | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Minnesota State | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Minnesota State | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Michigan Tech | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Michigan Tech | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Michigan State | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Bowling Green State | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Bowling Green State | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Augustana (S.D.) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Augustana (S.D.) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Minnesota State | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Minnesota State | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Northern Michigan | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Northern Michigan | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |
| Total | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |
| Conference | 2 | 2 | 84:09 | 9 | 6.42 | 30 | .769 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 142:07 | 11 | 4.64 | 54 | .831 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 202:07 | 13 | 3.86 | 102 | .887 | 1 | 3 | 0 | .250 |