Ferris State vs LEWIS (11/19/11 at Romeoville, IL (Neil Carey Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs LEWIS
11/19/11 3 p.m. at Romeoville, IL (Neil Carey Arena)
Ferris State 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Daniel Sutherlin | f | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 17 |
30 | Jerrell Sanders | f | 4-14 | 1-6 | 2-5 | 2-4 | 6 | 2 | 11 | 3 | 3 | 0 | 0 | 36 |
54 | Jim Boylan | c | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
00 | Kenny Brown | g | 3-13 | 3-8 | 2-4 | 1-1 | 2 | 2 | 11 | 1 | 2 | 0 | 1 | 32 |
01 | Dontae Molden | g | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 4 | 6 | 1 | 5 | 0 | 3 | 25 |
03 | Brandyn Mungo | - | 2-4 | 0-2 | 1-2 | 1-2 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 18 |
04 | Dietrich Lever | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
21 | Drew Lehman | - | 2-6 | 1-3 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 25 |
32 | Dan Chilcote | - | 1-3 | 0-2 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 23 |
42 | Trent Messer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-52 | 7-26 | 9-19 | 13-18 | 31 | 20 | 44 | 8 | 17 | 2 | 5 | 200 | |
26.9% | 26.9% | 47.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-23 | 3-9 | 2-6 | |||||||||||
21.7% | 33.3% | 33.3% | ||||||||||||
2nd Half: | 9-29 | 4-17 | 7-13 | |||||||||||
31.0% | 23.5% | 53.8% |
LEWIS 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Lewis, Julian | f | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 16 |
44 | Toth, Matt | f | 2-7 | 0-0 | 0-1 | 3-4 | 7 | 3 | 4 | 1 | 4 | 2 | 0 | 22 |
50 | Strus, Marty | c | 0-1 | 0-0 | 0-2 | 1-8 | 9 | 0 | 0 | 2 | 1 | 2 | 2 | 30 |
10 | McClellan, Chris | g | 7-11 | 1-3 | 2-3 | 1-4 | 5 | 0 | 17 | 2 | 0 | 0 | 2 | 31 |
22 | Jackson, Ryan | g | 4-9 | 1-2 | 5-6 | 1-1 | 2 | 4 | 14 | 1 | 1 | 0 | 0 | 26 |
04 | Williams, Gabe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Jarosz, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Bryant, David | - | 3-6 | 2-5 | 2-2 | 1-2 | 3 | 2 | 10 | 2 | 3 | 0 | 0 | 21 |
24 | Valla, Nick | - | 3-6 | 0-2 | 1-1 | 2-0 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 17 |
30 | Niggins, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Jarosz, Justin | - | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
33 | Dubauskas, Mantas | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
40 | Lawrence, Lonnie | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-48 | 5-14 | 13-19 | 12-31 | 43 | 19 | 62 | 9 | 19 | 4 | 7 | 200 | |
45.8% | 35.7% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 3-10 | 3-6 | |||||||||||
40.0% | 30.0% | 50.0% | ||||||||||||
2nd Half: | 12-23 | 2-4 | 10-13 | |||||||||||
52.2% | 50.0% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Ferris State | 15 | 29 | 44 | Record: (0-3) |
LEWIS | 26 | 36 | 62 | Record: (2-0) |
Officials: Paul Szelc, Rick O'Neil, Joe Theisen
Technical fouls: Ferris State-None. LEWIS-None. Attendance: 427 |
Play-by-Play |
Ferris State vs LEWIS
11/19/11 3 p.m. at Romeoville, IL (Neil Carey Arena)
1st Period Play-by-Play
19:40 | LEWIS | TURNOVR by Toth, Matt | ||
19:09 | FS | TURNOVR by Jim Boylan | ||
19:07 | LEWIS | STEAL by Lewis, Julian | ||
19:00 | FS | FOUL by Jim Boylan (1) | ||
18:50 | LEWIS | MISSED JUMPER by Toth, Matt | ||
REBOUND (DEF) by Dontae Molden | ||||
18:44 | FS | MISSED LAYUP by Dontae Molden | ||
18:44 | LEWIS | BLOCK by Toth, Matt | ||
REBOUND (DEF) by Toth, Matt | ||||
18:37 | LEWIS | MISSED LAYUP by McClellan, Chris | ||
REBOUND (OFF) by McClellan, Chris | ||||
18:33 | LEWIS | MISSED LAYUP by Strus, Marty | ||
REBOUND (DEF) by Kenny Brown | ||||
18:12 | FS | MISSED JUMPER by Daniel Sutherlin | ||
18:12 | LEWIS | BLOCK by Toth, Matt | ||
REBOUND (DEF) by Strus, Marty | ||||
18:00 | LEWIS | MISSED LAYUP by Lewis, Julian | ||
18:00 | FS | BLOCK by Daniel Sutherlin | ||
REBOUND (DEF) by Daniel Sutherlin | ||||
17:52 | FS | MISSED LAYUP by Jerrell Sanders | ||
REBOUND (OFF) by Jim Boylan | ||||
17:47 | FS | MISSED LAYUP by Jim Boylan | ||
REBOUND (DEF) by Strus, Marty | ||||
17:42 | LEWIS | MISSED LAYUP by Lewis, Julian | ||
17:42 | FS | BLOCK by Jim Boylan | ||
REBOUND (OFF) by (TEAM) | ||||
17:30 | LEWIS | GOOD! JUMPER by McClellan, Chris | LEWIS 2 - FS 0 | (LEWIS by 2) |
17:15 | FS | TURNOVR by Jerrell Sanders | ||
17:14 | LEWIS | STEAL by Strus, Marty | ||
17:03 | LEWIS | GOOD! LAYUP by Jackson, Ryan | LEWIS 4 - FS 0 | (LEWIS by 4) |
16:42 | FS | MISSED LAYUP by Daniel Sutherlin | ||
16:42 | LEWIS | BLOCK by Strus, Marty | ||
REBOUND (DEF) by Strus, Marty | ||||
16:31 | LEWIS | MISSED 3 PTR by McClellan, Chris | ||
REBOUND (OFF) by Strus, Marty | ||||
16:05 | LEWIS | MISSED 3 PTR by Jackson, Ryan | ||
REBOUND (DEF) by Jerrell Sanders | ||||
15:49 | FS | MISSED 3 PTR by Jerrell Sanders | ||
REBOUND (DEF) by McClellan, Chris | ||||
15:35 | LEWIS | TURNOVR by Lewis, Julian | ||
15:35 | LEWIS | MISSED FT SHOT by Strus, Marty | ||
15:35 | FS | FOUL by Daniel Sutherlin (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:29 | FS | MISSED 3 PTR by Kenny Brown | ||
REBOUND (OFF) by (TEAM) | ||||
15:20 | FS | FOUL by Dan Chilcote (1) | ||
15:20 | FS | TURNOVR by Dan Chilcote | ||
15:05 | LEWIS | GOOD! JUMPER by McClellan, Chris (in the paint) | LEWIS 6 - FS 0 | (LEWIS by 6) |
14:44 | FS | TURNOVR by Jerrell Sanders | ||
14:44 | LEWIS | TIMEOUT media | ||
14:24 | LEWIS | FOUL by Lawrence, Lonnie (1) | ||
14:24 | LEWIS | TURNOVR by Lawrence, Lonnie | ||
14:10 | FS | MISSED 3 PTR by Drew Lehman | ||
REBOUND (OFF) by Kenny Brown | ||||
13:57 | FS | MISSED 3 PTR by Kenny Brown | ||
REBOUND (DEF) by Toth, Matt | ||||
13:44 | LEWIS | FOUL by Bryant, David (1) | ||
13:44 | LEWIS | TURNOVR by Bryant, David | ||
13:28 | FS | MISSED JUMPER by Dontae Molden | ||
REBOUND (DEF) by Lawrence, Lonnie | ||||
13:20 | LEWIS | TURNOVR by Valla, Nick | ||
13:06 | LEWIS | FOUL by Williams, Gabe (1) | ||
13:06 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:06 | FS | GOOD! FT SHOT by Daniel Sutherlin | LEWIS 6 - FS 1 | (LEWIS by 5) |
12:43 | LEWIS | MISSED LAYUP by Lawrence, Lonnie | ||
REBOUND (DEF) by Drew Lehman | ||||
12:39 | FS | TURNOVR by Drew Lehman | ||
12:38 | LEWIS | STEAL by Valla, Nick | ||
12:16 | LEWIS | GOOD! 3 PTR by Bryant, David | LEWIS 9 - FS 1 | (LEWIS by 8) |
ASSIST by Valla, Nick | ||||
12:01 | FS | MISSED LAYUP by Jim Boylan | ||
REBOUND (OFF) by Jim Boylan | ||||
11:59 | FS | MISSED LAYUP by Jim Boylan | ||
REBOUND (OFF) by Jim Boylan | ||||
11:54 | FS | TURNOVR by Dontae Molden | ||
11:32 | LEWIS | MISSED LAYUP by Lawrence, Lonnie | ||
REBOUND (DEF) by Jerrell Sanders | ||||
11:07 | LEWIS | FOUL by Jarosz, Justin (1) | ||
10:53 | FS | TURNOVR by Kenny Brown | ||
10:52 | LEWIS | STEAL by Jarosz, Justin | ||
10:45 | LEWIS | GOOD! JUMPER by Valla, Nick (in the paint) | LEWIS 11 - FS 1 | (LEWIS by 10) |
10:32 | FS | MISSED JUMPER by Kenny Brown | ||
REBOUND (DEF) by Williams, Gabe | ||||
10:21 | LEWIS | MISSED 3 PTR by Valla, Nick | ||
REBOUND (OFF) by Lawrence, Lonnie | ||||
10:01 | FS | FOUL by Jim Boylan (2) | ||
10:01 | FS | TIMEOUT 30sec | ||
10:01 | LEWIS | GOOD! FT SHOT by Bryant, David | LEWIS 12 - FS 1 | (LEWIS by 11) |
10:01 | LEWIS | GOOD! FT SHOT by Bryant, David | LEWIS 13 - FS 1 | (LEWIS by 12) |
09:34 | FS | GOOD! LAYUP by Jerrell Sanders | LEWIS 13 - FS 3 | (LEWIS by 10) |
09:19 | LEWIS | GOOD! LAYUP by Valla, Nick | LEWIS 15 - FS 3 | (LEWIS by 12) |
09:01 | LEWIS | FOUL by Lawrence, Lonnie (2) | ||
09:01 | FS | TIMEOUT MEDIA | ||
09:01 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:01 | FS | GOOD! FT SHOT by Daniel Sutherlin | LEWIS 15 - FS 4 | (LEWIS by 11) |
08:32 | LEWIS | MISSED 3 PTR by McClellan, Chris | ||
REBOUND (DEF) by Dontae Molden | ||||
08:26 | FS | FOUL by Dontae Molden (1) | ||
08:26 | FS | TURNOVR by Dontae Molden | ||
08:09 | LEWIS | GOOD! JUMPER by McClellan, Chris | LEWIS 17 - FS 4 | (LEWIS by 13) |
07:57 | FS | GOOD! 3 PTR by Dontae Molden | LEWIS 17 - FS 7 | (LEWIS by 10) |
ASSIST by Daniel Sutherlin | ||||
07:34 | LEWIS | GOOD! 3 PTR by McClellan, Chris | LEWIS 20 - FS 7 | (LEWIS by 13) |
ASSIST by Strus, Marty | ||||
07:12 | FS | GOOD! 3 PTR by Kenny Brown | LEWIS 20 - FS 10 | (LEWIS by 10) |
06:44 | LEWIS | MISSED LAYUP by Toth, Matt | ||
REBOUND (OFF) by Toth, Matt | ||||
06:42 | LEWIS | GOOD! LAYUP by Toth, Matt | LEWIS 22 - FS 10 | (LEWIS by 12) |
06:26 | FS | MISSED 3 PTR by Dietrich Lever | ||
REBOUND (DEF) by Strus, Marty | ||||
06:19 | FS | FOUL by Dontae Molden (2) | ||
06:09 | FS | FOUL by Daniel Sutherlin (2) | ||
06:09 | LEWIS | MISSED FT SHOT by Lewis, Julian | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:09 | LEWIS | GOOD! FT SHOT by Lewis, Julian | LEWIS 23 - FS 10 | (LEWIS by 13) |
05:52 | FS | MISSED JUMPER by Drew Lehman | ||
REBOUND (OFF) by (TEAM) | ||||
05:17 | FS | MISSED JUMPER by Kenny Brown | ||
REBOUND (DEF) by Strus, Marty | ||||
05:06 | LEWIS | TURNOVR by Jackson, Ryan | ||
04:50 | FS | TURNOVR by Jerrell Sanders | ||
04:50 | LEWIS | TIMEOUT MEDIA | ||
04:34 | LEWIS | TURNOVR by Toth, Matt | ||
04:20 | FS | MISSED 3 PTR by Dontae Molden | ||
REBOUND (DEF) by Lewis, Julian | ||||
03:47 | LEWIS | TURNOVR by Toth, Matt | ||
03:45 | FS | STEAL by Dontae Molden | ||
03:42 | FS | GOOD! DUNK by Brandyn Mungo (fastbreak) | LEWIS 23 - FS 12 | (LEWIS by 11) |
ASSIST by Dontae Molden | ||||
03:39 | LEWIS | TIMEOUT 30sec | ||
03:17 | LEWIS | TURNOVR by Strus, Marty | ||
03:15 | FS | STEAL by Dontae Molden | ||
03:11 | FS | FOUL by Dontae Molden (3) | ||
03:11 | FS | TURNOVR by Dontae Molden | ||
02:57 | LEWIS | TURNOVR by Bryant, David | ||
02:27 | LEWIS | FOUL by Toth, Matt (1) | ||
02:26 | LEWIS | FOUL by Valla, Nick (1) | ||
02:26 | FS | MISSED FT SHOT by Jerrell Sanders | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:26 | FS | MISSED FT SHOT by Jerrell Sanders | ||
REBOUND (DEF) by Jarosz, Justin | ||||
02:09 | LEWIS | MISSED 3 PTR by Bryant, David | ||
REBOUND (OFF) by Bryant, David | ||||
02:02 | LEWIS | GOOD! 3 PTR by Jarosz, Justin | LEWIS 26 - FS 12 | (LEWIS by 14) |
ASSIST by Bryant, David | ||||
01:45 | FS | MISSED JUMPER by Kenny Brown | ||
REBOUND (DEF) by Bryant, David | ||||
01:21 | LEWIS | MISSED 3 PTR by Jarosz, Justin | ||
REBOUND (DEF) by Drew Lehman | ||||
00:55 | FS | TURNOVR by Brandyn Mungo | ||
00:38 | FS | FOUL by Dan Chilcote (2) | ||
00:38 | LEWIS | MISSED FT SHOT by Strus, Marty | ||
REBOUND (DEF) by Jerrell Sanders | ||||
00:17 | FS | GOOD! 3 PTR by Kenny Brown | LEWIS 26 - FS 15 | (LEWIS by 11) |
ASSIST by Drew Lehman | ||||
00:02 | LEWIS | MISSED 3 PTR by Valla, Nick | ||
REBOUND (DEF) by Brandyn Mungo |
2nd Period Play-by-Play
19:31 | FS | TURNOVR by Kenny Brown | LEWIS 26 - FS 15 | (LEWIS by 11) |
19:29 | LEWIS | STEAL by McClellan, Chris | ||
19:26 | LEWIS | MISSED JUMPER by McClellan, Chris | ||
REBOUND (DEF) by Daniel Sutherlin | ||||
19:23 | FS | TURNOVR by Dontae Molden | ||
19:23 | LEWIS | STEAL by Strus, Marty | ||
19:16 | LEWIS | GOOD! JUMPER by McClellan, Chris | LEWIS 28 - FS 15 | (LEWIS by 13) |
ASSIST by Jackson, Ryan | ||||
19:03 | FS | TURNOVR by Jim Boylan | ||
18:52 | LEWIS | FOUL by Lewis, Julian (1) | ||
18:52 | LEWIS | TURNOVR by Lewis, Julian | ||
18:40 | FS | MISSED 3 PTR by Kenny Brown | ||
REBOUND (DEF) by Lewis, Julian | ||||
18:29 | LEWIS | TURNOVR by Lewis, Julian | ||
18:28 | FS | STEAL by Kenny Brown | ||
18:16 | FS | MISSED 3 PTR by Kenny Brown | ||
REBOUND (DEF) by Toth, Matt | ||||
17:46 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 30 - FS 15 | (LEWIS by 15) |
ASSIST by Strus, Marty | ||||
17:10 | FS | MISSED 3 PTR by Jerrell Sanders | ||
REBOUND (DEF) by Lewis, Julian | ||||
17:00 | LEWIS | MISSED JUMPER by Jackson, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
16:57 | LEWIS | FOUL by Lewis, Julian (2) | ||
16:45 | LEWIS | FOUL by Toth, Matt (2) | ||
16:36 | FS | FOUL by Daniel Sutherlin (3) | ||
16:36 | FS | TURNOVR by Daniel Sutherlin | ||
16:24 | LEWIS | TURNOVR by Toth, Matt | ||
16:03 | FS | GOOD! 3 PTR by Dontae Molden | LEWIS 30 - FS 18 | (LEWIS by 12) |
ASSIST by Jerrell Sanders | ||||
15:49 | LEWIS | MISSED JUMPER by Toth, Matt | ||
REBOUND (DEF) by Drew Lehman | ||||
15:39 | FS | GOOD! 3 PTR by Drew Lehman | LEWIS 30 - FS 21 | (LEWIS by 9) |
ASSIST by Jerrell Sanders | ||||
15:14 | FS | FOUL by Dan Chilcote (3) | ||
15:14 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 31 - FS 21 | (LEWIS by 10) |
15:14 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 32 - FS 21 | (LEWIS by 11) |
14:54 | FS | MISSED JUMPER by Jerrell Sanders | ||
REBOUND (DEF) by Toth, Matt | ||||
14:36 | LEWIS | MISSED LAYUP by Jackson, Ryan | ||
REBOUND (OFF) by Lawrence, Lonnie | ||||
14:32 | LEWIS | MISSED 3 PTR by Bryant, David | ||
REBOUND (OFF) by Jackson, Ryan | ||||
14:29 | LEWIS | MISSED LAYUP by Jackson, Ryan | ||
REBOUND (OFF) by Toth, Matt | ||||
14:27 | LEWIS | GOOD! LAYUP by Toth, Matt | LEWIS 34 - FS 21 | (LEWIS by 13) |
14:05 | FS | MISSED 3 PTR by Brandyn Mungo | ||
REBOUND (DEF) by Lawrence, Lonnie | ||||
13:58 | LEWIS | GOOD! LAYUP by McClellan, Chris | LEWIS 36 - FS 21 | (LEWIS by 15) |
13:58 | FS | FOUL by Trent Messer (1) | ||
13:58 | LEWIS | TIMEOUT MEDIA | ||
13:58 | LEWIS | MISSED FT SHOT by McClellan, Chris | ||
REBOUND (DEF) by Jerrell Sanders | ||||
13:43 | FS | FOUL by Daniel Sutherlin (4) | ||
13:43 | FS | TURNOVR by Daniel Sutherlin | ||
13:19 | LEWIS | MISSED 3 PTR by Bryant, David | ||
REBOUND (OFF) by Valla, Nick | ||||
13:15 | LEWIS | GOOD! LAYUP by Valla, Nick | LEWIS 38 - FS 21 | (LEWIS by 17) |
13:15 | FS | FOUL by Jerrell Sanders (1) | ||
13:15 | LEWIS | GOOD! FT SHOT by Valla, Nick | LEWIS 39 - FS 21 | (LEWIS by 18) |
12:41 | FS | MISSED JUMPER by Drew Lehman | ||
REBOUND (OFF) by Jerrell Sanders | ||||
12:38 | LEWIS | FOUL by Lawrence, Lonnie (3) | ||
12:38 | FS | GOOD! FT SHOT by Jerrell Sanders | LEWIS 39 - FS 22 | (LEWIS by 17) |
12:38 | FS | GOOD! FT SHOT by Jerrell Sanders | LEWIS 39 - FS 23 | (LEWIS by 16) |
12:20 | LEWIS | MISSED LAYUP by Toth, Matt | ||
REBOUND (OFF) by Valla, Nick | ||||
12:18 | LEWIS | TURNOVR by Valla, Nick | ||
12:12 | LEWIS | FOUL by Toth, Matt (3) | ||
12:12 | FS | MISSED FT SHOT by Kenny Brown | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:12 | FS | GOOD! FT SHOT by Kenny Brown | LEWIS 39 - FS 24 | (LEWIS by 15) |
12:03 | LEWIS | MISSED LAYUP by Valla, Nick | ||
REBOUND (DEF) by Dan Chilcote | ||||
11:53 | FS | MISSED JUMPER by Kenny Brown | ||
REBOUND (OFF) by Jerrell Sanders | ||||
11:49 | FS | GOOD! LAYUP by Jerrell Sanders | LEWIS 39 - FS 26 | (LEWIS by 13) |
11:39 | LEWIS | TURNOVR by Jarosz, Justin | ||
11:38 | FS | STEAL by Dontae Molden | ||
11:21 | FS | GOOD! 3 PTR by Jerrell Sanders | LEWIS 39 - FS 29 | (LEWIS by 10) |
ASSIST by Kenny Brown | ||||
10:53 | LEWIS | TURNOVR by Valla, Nick | ||
10:31 | FS | TURNOVR by Dontae Molden | ||
10:30 | LEWIS | STEAL by McClellan, Chris | ||
10:05 | LEWIS | GOOD! JUMPER by Bryant, David (in the paint) | LEWIS 41 - FS 29 | (LEWIS by 12) |
09:43 | FS | MISSED 3 PTR by Jerrell Sanders | ||
REBOUND (DEF) by Jarosz, Justin | ||||
09:32 | LEWIS | TIMEOUT MEDIA | ||
09:17 | LEWIS | TURNOVR by Bryant, David | ||
08:58 | FS | MISSED 3 PTR by Dan Chilcote | ||
REBOUND (DEF) by Bryant, David | ||||
08:43 | FS | FOUL by Dan Chilcote (4) | ||
08:41 | LEWIS | MISSED LAYUP by Toth, Matt | ||
REBOUND (OFF) by Toth, Matt | ||||
08:40 | FS | FOUL by Daniel Sutherlin (5) | ||
08:40 | LEWIS | MISSED FT SHOT by Toth, Matt | ||
REBOUND (DEF) by Dontae Molden | ||||
08:28 | FS | MISSED 3 PTR by Kenny Brown | ||
REBOUND (DEF) by McClellan, Chris | ||||
08:07 | LEWIS | GOOD! 3 PTR by Jackson, Ryan | LEWIS 44 - FS 29 | (LEWIS by 15) |
ASSIST by Toth, Matt | ||||
07:41 | LEWIS | FOUL by Valla, Nick (2) | ||
07:38 | FS | MISSED 3 PTR by Dontae Molden | ||
REBOUND (OFF) by Drew Lehman | ||||
07:14 | FS | MISSED 3 PTR by Dan Chilcote | ||
REBOUND (OFF) by (TEAM) | ||||
07:01 | FS | MISSED JUMPER by Jerrell Sanders | ||
REBOUND (DEF) by McClellan, Chris | ||||
06:56 | FS | FOUL by Dontae Molden (4) | ||
06:56 | LEWIS | MISSED FT SHOT by Jackson, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:56 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 45 - FS 29 | (LEWIS by 16) |
06:40 | FS | MISSED 3 PTR by Drew Lehman | ||
REBOUND (DEF) by Strus, Marty | ||||
ASSIST by McClellan, Chris | ||||
REBOUND (DEF) by (TEAM) | ||||
06:05 | FS | MISSED 3 PTR by Jerrell Sanders | ||
REBOUND (DEF) by Jarosz, Justin | ||||
05:56 | LEWIS | GOOD! LAYUP by Jackson, Ryan (fastbreak) | LEWIS 47 - FS 29 | (LEWIS by 18) |
05:37 | FS | TIMEOUT 30sec | ||
05:37 | LEWIS | GOOD! LAYUP by Jackson, Ryan (fastbreak) | LEWIS 49 - FS 29 | (LEWIS by 20) |
05:37 | FS | MISSED JUMPER by Jerrell Sanders | ||
REBOUND (DEF) by Jackson, Ryan | ||||
05:21 | FS | MISSED FT SHOT by Kenny Brown | ||
05:21 | LEWIS | FOUL by Jackson, Ryan (1) | ||
REBOUND (OFF) by Dan Chilcote | ||||
05:18 | FS | GOOD! TIP-IN by Dan Chilcote | LEWIS 49 - FS 31 | (LEWIS by 18) |
05:04 | FS | FOUL by Kenny Brown (1) | ||
05:04 | LEWIS | GOOD! FT SHOT by Jarosz, Justin | LEWIS 50 - FS 31 | (LEWIS by 19) |
05:04 | LEWIS | GOOD! FT SHOT by Jarosz, Justin | LEWIS 51 - FS 31 | (LEWIS by 20) |
04:42 | FS | MISSED LAYUP by Jerrell Sanders | ||
04:42 | LEWIS | BLOCK by Strus, Marty | ||
REBOUND (OFF) by Dan Chilcote | ||||
04:38 | LEWIS | FOUL by Jackson, Ryan (2) | ||
04:38 | FS | TIMEOUT media | ||
04:38 | FS | GOOD! FT SHOT by Dan Chilcote | LEWIS 51 - FS 32 | (LEWIS by 19) |
04:38 | FS | MISSED FT SHOT by Dan Chilcote | ||
REBOUND (DEF) by Dubauskas, Mantas | ||||
04:31 | LEWIS | TURNOVR by Jarosz, Jeff | ||
04:29 | FS | STEAL by Brandyn Mungo | ||
04:28 | FS | GOOD! LAYUP by Brandyn Mungo (fastbreak) | LEWIS 51 - FS 34 | (LEWIS by 17) |
04:28 | LEWIS | TIMEOUT 30sec | ||
04:20 | LEWIS | TURNOVR by Lewis, Julian | ||
04:04 | FS | GOOD! LAYUP by Jerrell Sanders | LEWIS 51 - FS 36 | (LEWIS by 15) |
ASSIST by Brandyn Mungo | ||||
04:04 | LEWIS | FOUL by Lewis, Julian (3) | ||
04:04 | FS | MISSED FT SHOT by Jerrell Sanders | ||
REBOUND (DEF) by Strus, Marty | ||||
03:59 | FS | FOUL by Jerrell Sanders (2) | ||
03:59 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 52 - FS 36 | (LEWIS by 16) |
03:59 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 53 - FS 36 | (LEWIS by 17) |
03:50 | FS | MISSED 3 PTR by Brandyn Mungo | ||
REBOUND (DEF) by McClellan, Chris | ||||
03:39 | LEWIS | TIMEOUT 30sec | ||
03:11 | LEWIS | MISSED JUMPER by Jackson, Ryan | ||
REBOUND (DEF) by Brandyn Mungo | ||||
03:03 | FS | MISSED 3 PTR by Jerrell Sanders | ||
REBOUND (DEF) by (TEAM) | ||||
02:48 | LEWIS | GOOD! LAYUP by Dubauskas, Mantas (fastbreak) | LEWIS 55 - FS 36 | (LEWIS by 19) |
ASSIST by Bryant, David | ||||
02:31 | FS | GOOD! 3 PTR by Kenny Brown | LEWIS 55 - FS 39 | (LEWIS by 16) |
02:31 | LEWIS | FOUL by Jackson, Ryan (3) | ||
02:31 | FS | GOOD! FT SHOT by Kenny Brown | LEWIS 55 - FS 40 | (LEWIS by 15) |
02:31 | FS | TIMEOUT MEDIA | ||
01:51 | LEWIS | GOOD! JUMPER by McClellan, Chris (in the paint) | LEWIS 57 - FS 40 | (LEWIS by 17) |
01:44 | LEWIS | FOUL by Jackson, Ryan (4) | ||
01:44 | FS | GOOD! FT SHOT by Dietrich Lever | LEWIS 57 - FS 41 | (LEWIS by 16) |
01:44 | FS | MISSED FT SHOT by Dietrich Lever | ||
REBOUND (DEF) by Dubauskas, Mantas | ||||
01:10 | LEWIS | GOOD! 3 PTR by Bryant, David | LEWIS 60 - FS 41 | (LEWIS by 19) |
ASSIST by McClellan, Chris | ||||
00:53 | FS | MISSED JUMPER by Kenny Brown | ||
REBOUND (OFF) by Brandyn Mungo | ||||
00:49 | LEWIS | FOUL by Bryant, David (2) | ||
00:49 | FS | GOOD! FT SHOT by Brandyn Mungo | LEWIS 60 - FS 42 | (LEWIS by 18) |
00:49 | FS | MISSED FT SHOT by Brandyn Mungo | ||
REBOUND (DEF) by Strus, Marty | ||||
00:35 | FS | FOUL by Kenny Brown (2) | ||
