#17 Lindsay Cole (D) - Ferris State
g
0
a
5
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 24 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Points | 5 | 3 | ||
| Shots | 30 | 15 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Grand Valley State | L, 3-0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 |
| Nov 12 | at Cedarville | W, 3-1 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 |
| Nov 20 | at Bemidji State | W, 2-0 |
| Dec 1 | vs. West Chester | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Siena Heights | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Maryville (Mo.) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | Ashland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Walsh | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Grand Valley State | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Northern Michigan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Michigan Tech | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Wisconsin-Parkside | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Saginaw Valley State | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 3 | Northwood | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Purdue Northwest | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Grand Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Northern Michigan | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saginaw Valley State | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Michigan Tech | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grand Valley State | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Cedarville | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | at Bemidji State | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Dec 1 | vs. West Chester | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | .00 | .20 | .20 | 1.20 | .000 | .28 | .233 |
| Conference | 14 | 14 | .00 | .21 | .21 | 1.07 | .000 | .36 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .00 | .27 | .27 | 1.27 | .000 | .45 | .357 |
| Away | 11 | 11 | .00 | .18 | .18 | 1.18 | .000 | .18 | .154 |
| Neutral | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 12 | 12 | .00 | .33 | .33 | 1.42 | .000 | .58 | .412 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .22 | .22 | 1.67 | .000 | .56 | .333 |
| October | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| November | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .17 | .143 |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 0 | 5 | 5 | 30 | .000 | 7 | .233 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 0 | 4 | 4 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| November | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |