Western Michigan at Ferris State
at Big Rapids, Michigan
10/08/2022 at 07:07 PM
at Big Rapids, Michigan
10/08/2022 at 07:07 PM
|
Western Michigan
6 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western Michigan (2-1-0) | 0 | 4 | 2 | 6 |
| Ferris State (1-2-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 08:25 | McGrath, Connor ( Evennou, Blake & Tulik, Dallas ) |
| -- 2nd -- | ||
| Ferris State | 07:50 | Marek, Bradley ( Evennou, Blake & Brancheau, Jason ) |
| Ferris State | 08:57 | McGrath, Connor ( Tulik, Dallas ) |
| Western Michigan | 10:53 | PP - Galambos, Zak ( Bauer, Jacob & Grainger, Luke ) |
| Western Michigan | 14:46 | Polin, Jason ( unassisted) |
| Western Michigan | 15:55 | Berger, Carter ( unassisted) |
| Western Michigan | 19:43.4 | McAllister, Ryan ( Sasson, Max ) |
| -- 3rd -- | ||
| Western Michigan | 01:05 | Wolthers, Ethan ( Gallant, Cole & Grainger, Luke ) |
| Western Michigan | 16:34 | PP - Polin, Jason ( Rome, Jamie & Berger, Carter ) |
| Ferris State | 19:48.3 | PP - Marek, Bradley ( Cooper, Drew & Deelstra, Mitch ) |
| Three Stars | ||
|---|---|---|
|
Polin, Jason
- Western Michigan Bradley Marek - Ferris State Connor McGrath - Ferris State |
Western Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bauer, Jacob * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Galambos, Zak | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 8 | McAllister, Ryan * | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Grainger, Luke | 0 | 2 | 0 | 0 | 9-16 | 2 | |
| 11 | Wolthers, Ethan | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 12 | Gallant, Cole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | MacDonald, Oliver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Polin, Jason * | 2 | 0 | 1 | 6 | 3-3 | 0 | |
| 15 | Hilsendager, Daniel | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Washe, Tim | 0 | 0 | 0 | 2 | 12-18 | 4 | |
| 17 | Fiedler, Cedric | 0 | 0 | 3 | 0 | 0-0 | 2 | |
| 19 | Knuble, Cam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Rome, Jamie | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 22 | Bishop, Trevor | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | Berger, Carter * | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 25 | Perbix, Jack | 0 | 0 | 1 | 4 | 7-15 | 0 | |
| 28 | Larkin, Hugh | 0 | 0 | 1 | 0 | 0-0 | 6 | |
| 34 | Sasson, Max * | 0 | 1 | 1 | 2 | 10-20 | 2 | |
| 37 | Wendt, Dylan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 1 | Laursen, Kirk * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Rowe, Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 35 | 41-73 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Laursen, Kirk | 3 | 28:57 | 8 | 11 | 0 | ||
| 31 | Rowe, Cameron (W, 1-1-0) | 1 | 31:03 | 10 | 11 | 0 | ||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Ben Schultheis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Matt Slick | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Blake Evennou * | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 7 | Connor McGrath | 2 | 0 | -1 | 2 | 7-13 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Bradley Marek | 2 | 0 | 0 | 2 | 10-22 | 2 | |
| 11 | Jacob Dirks * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 2 | -1 | 0 | 2-5 | 0 | |
| 13 | Mitch Deelstra | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 15 | Tyler Schleppe * | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 20 | Andrew Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jason Brancheau | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Zach Faremouth | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| 27 | Cade Kowalski * | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 28 | Brenden Rons * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Logan Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Joey Henson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 22 | 32-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 1-1-1) | 2 | 20:00 | 8 | 10 | 0 | ||
| 30 | Joey Henson | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Noah Giesbrecht | 4 | 40:00 | 21 | 25 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 05:47 | Faremouth, Zach: Roughing | MINOR | 2 minutes | ||
| Western Michigan | 06:25 | Washe, Tim: Hooking | MINOR | 2 minutes | ||
| Western Michigan | 08:14 | Grainger, Luke: Hooking | MINOR | 2 minutes | ||
| Western Michigan | 14:37 | Fiedler, Cedric: Interference | MINOR | 2 minutes | ||
| Ferris State | 15:25 | Marek, Bradley: Tripping | MINOR | 2 minutes | ||
| Western Michigan | 18:46 | Wendt, Dylan: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western Michigan | 02:40 | Sasson, Max: Hooking | MINOR | 2 minutes | ||
| Ferris State | 03:51 | Deelstra, Mitch: Interference | MINOR | 2 minutes | ||
| Ferris State | 09:09 | MacLaren, Brenden: Hooking | MINOR | 2 minutes | ||
| Western Michigan | 11:45 | Rome, Jamie: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western Michigan | 02:08 | Washe, Tim: Elbowing | MINOR | 2 minutes | ||
| Western Michigan | 04:26 | Larkin, Hugh: High Sticking | MINOR | 2 minutes | ||
| Western Michigan | 10:31 | Larkin, Hugh: Interference | MINOR | 2 minutes | ||
| Ferris State | 16:27 | Shoudy, Travis: Interference | MINOR | 2 minutes | ||
| Western Michigan | 18:23 | Larkin, Hugh: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Michigan | 11 | 14 | 10 | 35 |
| Ferris State | 6 | 7 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1604 Referee: Dan Kovarik Referee: Shane Paskey Linesman: Marty Shaffer Linesman: Logan Hollow |
* Starter