St. Thomas (Minn.) at Ferris State
at
10/29/2022 at 06:07 PM
at
10/29/2022 at 06:07 PM
|
St. Thomas (Minn.)
5 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (Minn.) (2-6-0, 1-1-0) | 2 | 1 | 2 | 5 |
| Ferris State (3-4-1, 1-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 09:21 | Eernisse, Josh ( Laylin, Luc & Recchi, Cameron ) |
| St. Thomas (Minn.) | 15:49 | PP - Docter, Grant ( O'Neill, Ryan & Wahlin, Lucas ) |
| -- 2nd -- | ||
| Ferris State | 04:13 | PP - MacLaren, Brenden ( Pokorny, Stepan & Marek, Bradley ) |
| St. Thomas (Minn.) | 10:03 | Byers, Mack ( Jennings, Matthew ) |
| Ferris State | 12:00 | PP - McGrath, Connor ( Evennou, Blake & Shoudy, Travis ) |
| -- 3rd -- | ||
| St. Thomas (Minn.) | 11:27 | PP - Wahlin, Lucas ( O'Neill, Ryan & Braccini, Jake ) |
| St. Thomas (Minn.) | 17:04 | EN - Byers, Mack ( O'Neill, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Byers, Mack
- St. Thomas (Minn.) Trotter, Aaron - St. Thomas (Minn.) O'Neill, Ryan - St. Thomas (Minn.) |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zins, Trevor * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Wahlin, Lucas * | 1 | 1 | 0 | 3 | 8-15 | 4 | |
| 5 | Daly, Garrett | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Eernisse, Josh * | 1 | 0 | 0 | 2 | 0-2 | 4 | |
| 8 | Recchi, Cameron * | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 9 | Jennings, Matthew | 0 | 1 | 1 | 3 | 2-3 | 0 | |
| 11 | O'Neill, Ryan | 0 | 3 | 1 | 2 | 0-0 | 0 | |
| 12 | Piechowski, Tim | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 15 | Pepper, Quinton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Manning, Luke | 0 | 0 | 0 | 1 | 7-11 | 2 | |
| 17 | Braccini, Jake | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 18 | Gauer, Ethan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Laylin, Luc | 0 | 1 | 0 | 1 | 1-3 | 0 | |
| 20 | Gay, Cooper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Peters, Carson * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Byers, Mack | 2 | 0 | 2 | 4 | 14-29 | 0 | |
| 24 | Docter, Grant | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Ledonne, Trevor | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 29 | Lee, Jarrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Trotter, Aaron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Roberts, Ethan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 21 | 35-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Trotter, Aaron (W, 2-5-0) | 2 | 60:00 | 34 | 36 | 0 | ||
| 42 | Roberts, Ethan | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Matt Slick * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Connor McGrath | 1 | 0 | -1 | 4 | 7-14 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 10 | Bradley Marek | 0 | 1 | 0 | 2 | 12-17 | 0 | |
| 11 | Jacob Dirks * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 0 | 0 | 0 | 1-1 | 17 | |
| 13 | Mitch Deelstra | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Tyler Schleppe * | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 16 | Caiden Gault | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Kaleb Ergang | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | 0 | 1 | -2 | 2 | 6-17 | 0 | |
| 22 | Luke Farthing * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Cade Kowalski | 0 | 0 | 0 | 1 | 11-22 | 0 | |
| 1 | Logan Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Joey Henson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 37-72 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Joey Henson | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Noah Giesbrecht (L, 1-3-0) | 4 | 59:41 | 16 | 20 | 0 | ||
| Totals | 5 | 60:00 | 16 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas (Minn.) | 01:09 | Wahlin, Lucas: Holding | MINOR | 2 minutes | ||
| Ferris State | 09:02 | Schleppe, Tyler: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 11:07 | Recchi, Cameron: Hooking | MINOR | 2 minutes | ||
| Ferris State | 15:00 | Tulik, Dallas: Elbowing | MINOR | 2 minutes | ||
| Ferris State | 17:20 | Tulik, Dallas: Face masking | MAJOR | 5 minutes | ||
| Ferris State | 17:20 | Tulik, Dallas: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas (Minn.) | 04:08 | Eernisse, Josh: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 09:01 | Manning, Luke: Roughing | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 10:31 | Wahlin, Lucas: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 16:29 | Eernisse, Josh: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 03:58 | Recchi, Cameron: Holding | MINOR | 2 minutes | ||
| Ferris State | 04:51 | Gault, Caiden: Interference | MINOR | 2 minutes | ||
| Ferris State | 07:58 | Schleppe, Tyler: Holding | MINOR | 2 minutes | ||
| Ferris State | 10:46 | Gault, Caiden: Hooking | MINOR | 2 minutes | ||
| Ferris State | 19:15.0 | Deelstra, Mitch: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas (Minn.) | 8 | 6 | 7 | 21 |
| Ferris State | 13 | 15 | 8 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1823 Referee: Andrew Rasky Referee: Mike Forys Linesman: Logan Hollow Linesman: Kyle Bushee |
* Starter