Michigan State at Ferris State
at Houghton, Michigan
12/28/2023 at 07:00 PM
at Houghton, Michigan
12/28/2023 at 07:00 PM
|
Michigan State
4 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan State (13-4-2) | 2 | 2 | 0 | 4 |
| Ferris State (5-12-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan State | 07:38 | Davidson, Jeremy ( Shoudy, Tiernan & Jurecki, Griffin ) |
| Michigan State | 14:13 | Kelly, Tanner ( Russell, Daniel & Nienhuis, Nash ) |
| -- 2nd -- | ||
| Michigan State | 05:37 | Dorwart, Karsen ( Russell, Daniel & Levshunov, Artyom ) |
| Michigan State | 13:40 | Davidson, Jeremy ( Gucciardi, David & Oravetz, Austin ) |
| Ferris State | 16:12 | Shoudy, Travis ( Schleppe, Tyler ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Davidson, Jeremy
- Michigan State Russell, Daniel - Michigan State Di Pasquo, Luca - Michigan State |
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Geary, Patrick | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 3 | Hurtig, Viktor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Nienhuis, Nash * | 0 | 1 | 4 | 2 | 0-0 | 0 | |
| 5 | Levshunov, Artyom * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 6 | Oravetz, Austin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Gucciardi, David | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Basgall, Matt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Davidson, Jeremy * | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 12 | Jurecki, Griffin | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 13 | Shoudy, Tiernan | 0 | 1 | 1 | 1 | 8-12 | 0 | |
| 16 | Baker, Owen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Larson, Joey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Muller, Nicolas * | 0 | 0 | 0 | 2 | 11-17 | 0 | |
| 20 | Russell, Daniel | 0 | 2 | 2 | 4 | 0-0 | 2 | |
| 21 | Savage, Red | 0 | 0 | -1 | 3 | 8-18 | 0 | |
| 23 | Lebster, Reed * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Kelly, Tanner | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 28 | Dorwart, Karsen | 1 | 0 | 2 | 5 | 11-23 | 2 | |
| 29 | O'Connell, Gavin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Di Pasquo, Luca * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 39 | 38-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Di Pasquo, Luca (W, 2-1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 4 | Drew Cooper | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jack Mesic * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Austin McCarthy | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 10 | Holden Doell | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 11 | Jacob Dirks | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 12 | Luigi Benincasa * | 0 | 0 | -1 | 0 | 13-20 | 0 | |
| 15 | Tyler Schleppe | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Caiden Gault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kaleb Ergang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 0 | 1 | 2 | 8-18 | 2 | |
| 20 | Andrew Noel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jason Brancheau * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto * | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 24 | Brenden MacLaren | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | -3 | 1 | 7-22 | 0 | |
| 27 | Emerson Goode | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 32-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 3-9-1) | 4 | 60:00 | 35 | 39 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan State | 04:06 | Dorwart, Karsen: Interference | MINOR | 2 minutes | ||
| Ferris State | 10:48 | Schultheis, Ben: Elbowing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 01:14 | Pokorny, Stepan: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan State | 16:53 | Russell, Daniel: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan State | 19 | 16 | 4 | 39 |
| Ferris State | 9 | 7 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 Referee: Bruce Vida Referee: Nick Krebsbach Linesman: Jamie Grace Linesman: Logan Hollow |
* Starter