Bemidji State at Ferris State
at Big Rapids, Michigan
01/05/2024 at 07:07 PM
at Big Rapids, Michigan
01/05/2024 at 07:07 PM
|
Bemidji State
4 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji State (9-12-0, 8-5-0) | 2 | 1 | 1 | 4 |
| Ferris State (5-14-1, 3-9-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bemidji State | 12:14 | Chiddenton, Rhys ( Lundman, Alexander & Roed, Lleyton ) |
| Bemidji State | 13:57 | Irey, Kirklan ( Roed, Lleyton ) |
| -- 2nd -- | ||
| Bemidji State | 02:36 | Lawson, Donte ( Satosaari, Patrik ) |
| Ferris State | 09:32 | Venuto, Antonio ( Hale, Nick & Benincasa, Luigi ) |
| -- 3rd -- | ||
| Bemidji State | 17:33 | Follmer, Tony ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Roed, Lleyton
- Bemidji State Sholl, Mattias - Bemidji State Antonio Venuto - Ferris State |
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Follmer, Tony * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Powell, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Magnuson, Will * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 6 | Wolfe, Mitch | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 8 | Flammang, Adam | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 9 | Jones, Carter * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 11 | Martin, Eric * | 0 | 0 | -1 | 4 | 7-15 | 0 | |
| 12 | Satosaari, Patrik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Lawson, Donte | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Acheson, Logan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Vaisanen, Jere | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 17 | Quinn, Noah | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 18 | Chiddenton, Rhys | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Irey, Kirklan | 1 | 0 | 2 | 1 | 1-1 | 4 | |
| 21 | Lundman, Alexander | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 22 | Jouppi, Austin * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Corcoran, Vince | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 27 | McLean, Jake | 0 | 0 | 1 | 0 | 3-6 | 0 | |
| 29 | Roed, Lleyton | 0 | 2 | 3 | 1 | 5-18 | 0 | |
| 30 | Sholl, Mattias * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 25 | 24-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sholl, Mattias (W, 4-4-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Jack Mesic * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Connor McGrath | 0 | 0 | -1 | 3 | 4-10 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Holden Doell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Luigi Benincasa | 0 | 1 | 1 | 4 | 6-8 | 0 | |
| 15 | Tyler Schleppe * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 16 | Caiden Gault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Kaleb Ergang | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Stepan Pokorny * | 0 | 0 | -2 | 1 | 6-17 | 4 | |
| 20 | Andrew Noel | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Jason Brancheau | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Nick Hale | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 23 | Antonio Venuto | 1 | 0 | 1 | 2 | 0-1 | 0 | |
| 24 | Brenden MacLaren | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | -2 | 2 | 11-14 | 0 | |
| 27 | Emerson Goode * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Trevor Taulien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 28-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 3-10-1) | 3 | 59:50 | 21 | 24 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji State | 03:21 | Irey, Kirklan: Holding | MINOR | 2 minutes | ||
| Ferris State | 13:21 | Ergang, Kaleb: Hooking | MINOR | 2 minutes | ||
| Bemidji State | 13:21 | Quinn, Noah: Embellishment | MINOR | 2 minutes | ||
| Bemidji State | 15:41 | Irey, Kirklan: Indirect contact to the head | MINOR | 2 minutes | ||
| Bemidji State | 16:56 | Jouppi, Austin: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 03:20 | Doell, Holden: Slashing | MINOR | 2 minutes | ||
| Ferris State | 10:58 | Nardecchia, Nick: Tripping | MINOR | 2 minutes | ||
| Bemidji State | 12:52 | Flammang, Adam: Tripping | MINOR | 2 minutes | ||
| Ferris State | 17:58 | Pokorny, Stepan: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 08:48 | Schleppe, Tyler: Boarding | MINOR | 2 minutes | ||
| Bemidji State | 08:57 | Corcoran, Vince: Slashing | MINOR | 2 minutes | ||
| Ferris State | 09:49 | Pokorny, Stepan: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji State | 7 | 12 | 6 | 25 |
| Ferris State | 9 | 11 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1504 Referee: Stephen McInchak Referee: Andrew Rasky Linesman: Kyle Bushee Linesman: Martin Shaffer |
* Starter