Ferris State at Northern Michigan
at Marquette
02/18/2023 at 06:07 PM
at Marquette
02/18/2023 at 06:07 PM
|
Ferris State
3 |
Northern Michigan
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (12-16-4, 9-12-3) | 1 | 0 | 2 | 3 |
| Northern Michigan (16-16-0, 12-12-0) | 3 | 3 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northern Michigan | 02:56 | Enns, Colby ( Larson, Joey & Shlaine, Artem ) |
| Ferris State | 04:41 | PP - Shoudy, Travis ( Schleppe, Tyler & Evennou, Blake ) |
| Northern Michigan | 11:04 | PP - Ghantous, Andre ( Shlaine, Artem ) |
| Northern Michigan | 15:07 | Jungels, Jett ( Ghantous, Andre & Eddy, Connor ) |
| -- 2nd -- | ||
| Northern Michigan | 05:08 | Kjellberg, Simon ( de Mey, Vincent & Keefer, David ) |
| Northern Michigan | 12:17 | Van Unen, Rylan ( Jungels, Jett ) |
| Northern Michigan | 18:05 | Zinger, Josh ( unassisted) |
| -- 3rd -- | ||
| Northern Michigan | 03:32 | PP - Papp, Kristof ( Larson, Joey & Shlaine, Artem ) |
| Northern Michigan | 10:12 | PP - Ghantous, Andre ( Van Unen, Michael ) |
| Ferris State | 11:48 | Shoudy, Travis ( McGrath, Connor & Dirks, Jacob ) |
| Ferris State | 18:32 | Schleppe, Tyler ( Nardecchia, Nick & Marek, Bradley ) |
| Three Stars | ||
|---|---|---|
|
Ghantous, Andre
- Northern Michigan Jungels, Jett - Northern Michigan Van Unen, Michael - Northern Michigan |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Shoudy | 2 | 0 | 2 | 2 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Matt Slick * | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 6 | Blake Evennou * | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 7 | Connor McGrath | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 10 | Bradley Marek | 0 | 1 | 1 | 2 | 8-13 | 0 | |
| 11 | Jacob Dirks | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 0 | -1 | 0 | 4-10 | 0 | |
| 13 | Mitch Deelstra | 0 | 0 | -1 | 1 | 4-11 | 4 | |
| 15 | Tyler Schleppe | 1 | 1 | 1 | 5 | 0-0 | 0 | |
| 16 | Caiden Gault | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Stepan Pokorny * | 0 | 0 | -2 | 1 | 5-10 | 0 | |
| 21 | Jason Brancheau * | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 23 | Antonio Venuto * | 0 | 0 | -1 | 1 | 1-4 | 2 | |
| 24 | Brenden Maclaren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | 0 | 0 | 1-4 | 4 | |
| 28 | Brenden Rons | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 1 | Logan Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 24 | 26-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 3-8-3) | 5 | 40:00 | 15 | 20 | 0 | ||
| 31 | Noah Giesbrecht | 3 | 20:00 | 11 | 14 | 0 | ||
| Totals | 8 | 60:00 | 26 | 34 | 0 | |||
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kjellberg, Simon | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 4 | Van Unen, Michael * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 5 | Enns, Colby | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Boucher, Tyrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Keefer, David * | 0 | 1 | -1 | 1 | 9-17 | 0 | |
| 8 | Shlaine, Artem | 0 | 3 | 2 | 2 | 9-16 | 0 | |
| 9 | Larson, Joey | 0 | 2 | 1 | 6 | 0-0 | 0 | |
| 10 | Gallacher, Aiden | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Ghantous, Andre * | 2 | 1 | 1 | 2 | 0-0 | 0 | |
| 13 | Colella, Michael | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | de Mey, Vincent | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 15 | Van Unen, Rylan | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Papp, Kristof | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 19 | Vanderbeck, AJ * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Zinger, Josh | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Eddy, Connor | 0 | 1 | 1 | 1 | 5-9 | 0 | |
| 22 | Jungels, Jett | 1 | 1 | 1 | 2 | 0-0 | 2 | |
| 26 | Vescio, Tanner * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Frye, Alex | 0 | 0 | 0 | 0 | 7-13 | 4 | |
| 30 | Halasz, Beni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 11 | 34 | 31-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Halasz, Beni (W, 14-15-0) | 3 | 59:37 | 21 | 24 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Michigan | 03:24 | Gallacher, Aiden: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 10:28 | Venuto, Antonio: Hooking | MINOR | 2 minutes | ||
| Ferris State | 15:07 | Slick, Matt: Slashing | MINOR | 2 minutes | ||
| Northern Michigan | 18:40 | Vescio, Tanner: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 03:45 | Gault, Caiden: Roughing | MINOR | 2 minutes | ||
| Ferris State | 09:55 | Deelstra, Mitch: Elbowing | MINOR | 2 minutes | ||
| Northern Michigan | 14:59 | de Mey, Vincent: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:55 | Evennou, Blake: Cross Checking | MINOR | 2 minutes | ||
| Northern Michigan | 03:42 | Jungels, Jett: Elbowing | MINOR | 2 minutes | ||
| Ferris State | 09:52 | Faremouth, Zach: Holding | MINOR | 2 minutes | ||
| Northern Michigan | 14:30 | Frye, Alex: Elbowing | MINOR | 2 minutes | ||
| Ferris State | 20:00.0 | Faremouth, Zach: Roughing after whistle | MINOR | 2 minutes | ||
| Ferris State | 20:00.0 | Deelstra, Mitch: Roughing after whistle | MINOR | 2 minutes | ||
| Northern Michigan | 20:00.0 | Frye, Alex: Roughing after whistle | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 6 | 10 | 8 | 24 |
| Northern Michigan | 14 | 12 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 3779 Referee: Mike Forys Referee: Shane Paskey Linesman: Eric Froberg Linesman: Jamie Grace |
* Starter